Bridgestone Insignia SE200
BRIDGESTONE INSIGNIA SE200 SPECIAL
Purcharse 4 Insignia SE200 and we'll give you $20 OFF.
Overview
The Insignia brand means excellent value. Now, added technology features make the Insignia SE200 tire an even bigger value for drivers. UNI-T technology improves wet handling and silica added to the tread improves wet traction. Along with all-season construction and the security of an excellent warranty, the Insignia SE200 gives you performance excellence--just what you expect from a Bridgestone brand tire.
- Innovative Tire Design - A Comprehensive Tire Design Method - This method improves handling in wet or dry conditions and reduces irregular treadwear by combining an ideal tread design, casing shape, materials and construction.
- Innovative Roundness - Rounder Is Better - Rounder overall tire shape provides better balance for wet or dry handling.
- Innovative Compound - Longer Is Stronger - L.L. Carbon utilizes a special form of molecular re-engineered carbon black, a key factor in improving tire wear while enhancing wet performance.
Specifications
| P215/65R15 95T | |
|---|---|
| Service Description | 95T |
| Sidewall | BW |
| Tire Size | P215/65R15 95T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 26.0123 |
| Section Width | 8.471 |
| 215/65R16 98T | |
| Service Description | 98T |
| Sidewall | BW |
| Tire Size | 215/65R16 98T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 27.0123 |
| Section Width | 8.471 |
| P175/65R14 81T | |
| Service Description | 81T |
| Sidewall | BW |
| Tire Size | P175/65R14 81T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 506 A B |
| Section Height | 22.9635 |
| Section Width | 6.895 |
| P185/60R15 84T | |
| Service Description | 84T |
| Sidewall | BW |
| Tire Size | P185/60R15 84T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 23.7468 |
| Section Width | 7.289 |
| P215/70R15 97S | |
| Service Description | 97S |
| Sidewall | WS |
| Tire Size | P215/70R15 97S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 560 A B |
| Section Height | 26.8594 |
| Section Width | 8.471 |
| P225/60R16 97S | |
| Service Description | 97S |
| Sidewall | BW |
| Tire Size | P225/60R16 97S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 380 B B |
| Section Height | 26.638 |
| Section Width | 8.865 |
| P195/65R15 89S | |
| Service Description | 89S |
| Sidewall | BW |
| Tire Size | P195/65R15 89S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 380 B B |
| Section Height | 24.9879 |
| Section Width | 7.683 |
| P185/65R15 86T | |
| Service Description | 86T |
| Sidewall | BW |
| Tire Size | P185/65R15 86T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 24.4757 |
| Section Width | 7.289 |
| P235/60R16 99T | |
| Service Description | 99T |
| Sidewall | BW |
| Tire Size | P235/60R16 99T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 27.1108 |
| Section Width | 9.259 |
| P235/75R15 XL 108S | |
| Service Description | 108S |
| Sidewall | BW |
| Tire Size | P235/75R15 XL 108S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 560 A B |
| Section Height | 28.8885 |
| Section Width | 9.259 |
| P205/55R16 89T | |
| Service Description | 89T |
| Sidewall | BW |
| Tire Size | P205/55R16 89T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 24.8847 |
| Section Width | 8.077 |
| P205/70R15 95S | |
| Service Description | 95S |
| Sidewall | WS |
| Tire Size | P205/70R15 95S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 560 A B |
| Section Height | 26.3078 |
| Section Width | 8.077 |
| P215/60R16 94S | |
| Service Description | 94S |
| Sidewall | BW |
| Tire Size | P215/60R16 94S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 380 B B |
| Section Height | 26.1652 |
| Section Width | 8.471 |
| P195/65R15 89S | |
| Service Description | 89S |
| Sidewall | BW |
| Tire Size | P195/65R15 89S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 380 B B |
| Section Height | 24.9879 |
| Section Width | 7.683 |
| P215/65R17 98T | |
| Service Description | 98T |
| Sidewall | BW |
| Tire Size | P215/65R17 98T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 28.0123 |
| Section Width | 8.471 |
| P225/60R16 97T | |
| Service Description | 97T |
| Sidewall | BW |
| Tire Size | P225/60R16 97T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 26.638 |
| Section Width | 8.865 |
| P175/70R14 84S | |
| Service Description | 84S |
| Sidewall | BW |
| Tire Size | P175/70R14 84S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 560 A B |
| Section Height | 23.653 |
| Section Width | 6.895 |
| P195/65R15 89S | |
| Service Description | 89S |
| Sidewall | BW |
| Tire Size | P195/65R15 89S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 380 B B |
| Section Height | 24.9879 |
| Section Width | 7.683 |
| P175/70R13 82S | |
| Service Description | 82S |
| Sidewall | BW |
| Tire Size | P175/70R13 82S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 440 A B |
| Section Height | 22.653 |
| Section Width | 6.895 |
| P205/65R15 92T | |
| Service Description | 92T |
| Sidewall | BW |
| Tire Size | P205/65R15 92T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 25.5001 |
| Section Width | 8.077 |
| P185/65R14 85T | |
| Service Description | 85T |
| Sidewall | BW |
| Tire Size | P185/65R14 85T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 23.4757 |
| Section Width | 7.289 |
| P185/70R14 87S | |
| Service Description | 87S |
| Sidewall | WS |
| Tire Size | P185/70R14 87S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 560 A B |
| Section Height | 24.2046 |
| Section Width | 7.289 |
| P195/65R14 88T | |
| Service Description | 88T |
| Sidewall | BW |
| Tire Size | P195/65R14 88T |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | T |
| UTQG | 560 A B |
| Section Height | 23.9879 |
| Section Width | 7.683 |
| P195/70R14 90S | |
| Service Description | 90S |
| Sidewall | BW |
| Tire Size | P195/70R14 90S |
| Warranty | Platinum Pact Limited Warranty, Buy & Try 30 Day Guarantee, Standard Limited Warranty, 65000 Mile Limited Mileage Warranty |
| Speed Rating | S |
| UTQG | 560 A B |
| Section Height | 24.7562 |
| Section Width | 7.683 |